Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Ewen-Trout Creek Consolidated School | High School Gymnasium | . | |||
(A) | vs Westwood HS | . | ||||
(H) | vs Houghton HS | High School Gymnasium | . | |||
(H) | vs Chassell HS | High School Gymnasium | . | |||
(H) | vs Ishpeming HS | High School Gymnasium | . | |||
(A) | vs Chassell HS | . | ||||
(A) | vs Baraga Area HS | . | ||||
(A) | vs Dollar Bay HS | . | ||||
(H) | vs Negaunee HS | High School Gymnasium | . | |||
(A) | vs Calumet HS | . | ||||
(H) | vs West Iron County HS/MS | . | ||||
(A) | vs Ontonagon Area HS | . | ||||
(A) | vs L'Anse Area | . | ||||
(H) | vs Gwinn HS | High School Gymnasium | . | |||
(A) |
vs Houghton HS
WIng Ding |
. | ||||
(A) | vs Iron Mountain HS | . | ||||
(A) | vs Jeffers | . | ||||
(A) | vs West Iron County HS/MS | . | ||||
(A) | vs Lake Linden-Hubbell HS | . | ||||
(H) | vs Calumet HS | High School Gymnasium | . |
https://hchbulldogs.com