Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs West Iron County HS/MS | High School Gymnasium | . | |||
(H) | vs Jeffers | High School Gymnasium | . | |||
(H) | vs Dollar Bay HS | High School Gymnasium | . | |||
(A) | vs Calumet HS | . | ||||
(H) | vs Negaunee HS | High School Gymnasium | . | |||
(A) | vs Chassell HS | . | ||||
(H) | vs Westwood HS | High School Gymnasium | . | |||
(A) | vs Baraga Area HS | . | ||||
(A) | vs Ishpeming HS | . | ||||
(A) | vs L'Anse Area | . | ||||
(A) | vs Jeffers | . | ||||
(H) | vs Iron Mountain HS | High School Gymnasium | . | |||
(A) | vs Houghton HS | . | ||||
(H) | vs Lake Linden-Hubbell HS | High School Gymnasium | . | |||
(H) | vs Calumet HS | High School Gymnasium | . | |||
(A) | vs Gwinn HS | . | ||||
(A) | vs West Iron County HS/MS | . | ||||
(H) | vs Houghton HS | High School Gymnasium | . | |||
(H) | vs Ontonagon Area HS | High School Gymnasium | . |
https://hchbulldogs.com