Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
Compliance Night |
Auditorium | . | |||
(H) |
vs OPEN
First Practice |
High School Gymnasium | . | |||
(A) |
vs Kingsford HS
Kingsford Invite |
. | ||||
(H) | vs Chassell HS | High School Gymnasium | 3 - 2 W | . | ||
(A) | vs Lake Linden-Hubbell HS | . | ||||
(H) | vs Dollar Bay HS | High School Gymnasium | . | |||
(A) | vs Jeffers | . | ||||
(H) | vs Calumet HS | High School Gymnasium | . | |||
(A) | vs West Iron County HS/MS | . | ||||
(H) | vs Iron Mountain HS | High School Gymnasium | 2 - 3 L | . | ||
(H) | vs Negaunee HS | High School Gymnasium | 3 - 2 W | . | ||
(A) | vs Houghton HS | 1 - 3 L | . | |||
(H) | vs Gwinn HS | High School Gymnasium | . | |||
(A) | vs L'Anse Area | . | ||||
(H) | vs Westwood HS | High School Gymnasium | . | |||
(H) | vs Ishpeming HS | High School Gymnasium | . | |||
(A) |
vs OPEN
WestPAC Tourney |
. | ||||
(H) | vs Lake Linden-Hubbell HS | High School Gymnasium | . | |||
(H) |
vs Houghton HS
Copper Spike |
High School Gymnasium | . | |||
(A) | vs Calumet HS | . |
https://hchbulldogs.com