Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Calumet HS | . | ||||
(A) | vs Chassell HS | . | ||||
(H) | vs Lake Linden-Hubbell HS | . | ||||
(H) | vs Jeffers | . | ||||
(A) | vs Calumet HS | . | ||||
(H) |
vs Multiple Opponents
Bulldog JV/FR Invite |
. | ||||
(H) | vs West Iron County HS/MS | Cancelled | . | |||
(A) | vs Iron Mountain HS | Cancelled | . | |||
(A) |
vs Multiple Opponents
Gremlin JV/FR Invite |
Cancelled | . | |||
(A) | vs Negaunee HS | . | ||||
(H) | vs Houghton HS | . | ||||
(A) | vs Gwinn HS | . | ||||
(A) |
vs Iron Mountain HS
Rescheduled |
. | ||||
(H) | vs L'Anse Area | . | ||||
(A) | vs Westwood HS | . | ||||
(A) | vs Ishpeming HS | . | ||||
(A) | vs Lake Linden-Hubbell HS | . | ||||
(A) | vs Houghton HS | . | ||||
(H) | vs Calumet HS | . |
https://hchbulldogs.com