Bulldogs Athletics
Hancock Central High School
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
10 | Joseph Watson | G | So | 5'10" |
|
|
14 | Jamie Sintkowski | G | Fr | 5'8" |
|
|
20 | Matthew Monette | G | Fr | 5'9" |
|
|
22 | Daniel McKellar | G | Fr | 5'10" |
|
|
24 | Eli McParlan | F | Fr | 6'4" |
|
|
30 | Peyton Anderson | G | So | 5'11" |
|
|
32 | Dominic Barette | G | So | 5'6" |
|
|
45 | Will Bal | C | Fr | 6'1" |
|
https://hchbulldogs.com